Sum per year | Filters (pre filter + HEPA) | Total | |
---|---|---|---|
W450 | $2,530 | $705 | $3,235 |
W400 | $2,050 | $640 | $2,690 |
F390 | $2,425 | $520 | $2,945 |
F370 | $1,950 | $480 | $2,420 |
F320 | $2,045 | $660 | $2,705 |
W450 | $2,425 | $520 | $2,945 |
W450 | $1,770 | $480 | $2,250 |
First year : Minimum leasing 12 months
Second year : 10% off for 12 months leasing
Third year : 20% off for 12 months leasing
Installation : not included